Smart Wireless Cube Camera C1L-2WN-G
| Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS |
| Lens | 2.8mm@F2.0 |
| Axis | 110.1° |
| Day/Night | 3-Axis |
| Minimum Illumination | IR-cut filter with auto switch (ICR) |
| IR Range | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
| WDR | Up to 10m (32ft) IR range |
| Video Compression | DWDR |
| Frame Rate | Ultra 265, H.265, H.264, MJPEG |
| Motion Detection | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; |
| Tampering Alarm | Supported |
| Audio detection | Supported |
| Human Body Detection | Supported |
| Edge Storage | Supported |
| Wireless Standards | Micro SD, up to 128GB |
| Frequency Range | IEEE 802.11b/g/n |
| Frequency Bandwidth | 2.4GHz ~ 2.4835GHz |
| Built-in Mic | 20MHz |
| Built-in Speaker | Supported |
| Network | Supported |
| Network | 100M Base-TX Ethernet |
| Dimensions (L × W × H) | 77x 42 x 125mm (3.0” × 1.7” × 4.9”) |
Kategori: Security Solutions, Uniview



